Kjell, SM7GVF (ex SM4GVF)

Propagation openings worked from JO77GA.
All maps, unless otherwise noted, show my own QSOs.
You also find some sound files, either recorded by myself or received from others.
QTH is at 200 m asl, antenna is at 23 m agl.

This is 2007 and older openings, recent openings on this link.

Rig is 4x14 el at 23 magl, 200 masl. 1 kW and MGF1302.

2007-12-19 Tropo
By the morning of  19, I have high VSWR on 144 and 23 cm. This is due to frost/ice on all structures.
Temperature 0 - -2 °C, RH is 100 %.

The F/B is -15 dB on 144 MHz, the antenna is best in the back lobe!

Normal versus assumed iced radiation pattern.

I did not discover that first, so missed a lot of dx.
Not much worked, but 1300 km is still possible. (G4RRA). Below is a 144 MHz map.


After some transmission, the ice melts at the first director and driven element:



2007-12-18
144 MHz, tropo, longest QSO:
2007/12/18 20:48 G4RRA           IO80BS  579      579      CW   TR     1386 km
I also made a few QSO:s on 23 cm.

Today many worked around 2000 km again...
My map of worked stations on 144 MHz.


The reason for the good tropo is the high pressure in this area, see map.





2007-12-17
Widespread tropo, QRV 144 MHz. Several stations worked over 2000 km, but not for me, my longest was:
2007/12/17 15:44 MW1MFY          IO81FL  53       55       SSB  TR      1321 km
OY9JD and OY4TN was working long distances on 144 and 432 MHz (into OK)



The live muf map at 2321 17/12:



2007-12-16
Tropo, I worked the stations below on 144 MHz:



2007-10-13-14 Tropo, my log over 1000 km, on 144 MHz
2007/10/14 21:49 G6LI IO92UU 449 599 CW 1051 km   G6LI 10 W
2007/10/14 21:39 G3YDY JO01FQ 559 579 CW 1085
2007/10/14 21:30 M0HAZ IO92XW 559 579 CW 1032
2007/10/14 21:20 G0CUZ IO82WM 439 559 CW 1176
2007/10/14 21:18 G3LTF IO91GG 439 529 CW 1218
2007/10/14 21:11 G0NNF IO92AL 55 58 SSB 1169
2007/10/14 21:10 G4CQM IO70ST 55 56 SSB 1416
2007/10/14 21:08 G4KWQ IO92AQ 579 579 CW 1157
2007/10/14 21:06 G3TA IO81XS 439 559 CW 1217
2007/10/14 21:03 G4CBW IO83UB 559 559 CW 1155
2007/10/14 21:00 G4ZFJ JO01HO 559 559 CW 1082
2007/10/14 20:52 GW7SMV IO81LN 569 559 CW 1287
2007/10/14 20:49 G4DHF IO92UU 559 569 CW 1051
2007/10/14 18:11 F1BKM IN98MV 559 599 CW 1370
2007/10/14 18:04 M3SDE IO92FJ 55 59 SSB 1150
2007/10/14 18:03 GW7SMV IO81LN 56 59 SSB 1287
2007/10/14 17:58 G8VHI IO92FM 57 59 SSB 1143
2007/10/14 17:51 G3KZR IO81SC 569 579 CW 1284
2007/10/14 17:50 GOMJW IO91JO 559 569 CW 1182
2007/10/14 17:32 F6KIF/P JN19XH 55 55 SSB 1107
2007/10/14 17:17 G4IGO IO80NW 559 559 CW 1319
2007/10/14 17:14 G0JJG JO02LE 559 599 CW 1024
2007/10/14 17:12 G7RAU IO90IR 539 599 CW 1247
2007/10/14 12:58 M0HKB JO02OB 55 55 SSB 1019
2007/10/14 12:56 G4EAT JO01HR 559 559 CW 1073
2007/10/14 12:44 G0NCE JO01GK 559 559 CW 1098
2007/10/14 10:40 F8ZW JN38SP 559 559 CW 1042
2007/10/14 10:25 F5JNX JN37PV 549 539 CW 1125
2007/10/14 10:05 F6HVK JN27LH 45 52 SSB 1259
2007/10/14 10:01 F0CXO JN26PP 559 559 CW 1314
2007/10/14 09:52 F6FLB JO00WX 559 589 CW 1063
2007/10/14 04:25 ON4ARF JO10MV 59 59 SSB 1012
2007/10/13 23:10 F5GHP IN96LE 55 55 SSB 1607
2007/10/13 23:09 F6HRO IN88JQ 55 57 SSB 1502
2007/10/13 23:07 F6HMQ JN18GP 56 55 SSB 1228
2007/10/13 22:40 F5JKK IN87PR 539 559 CW 1553
2007/10/13 22:26 F5DQK JN18GR 559 559 CW 1220
2007/10/13 22:24 F5MFI JN07XT 559 539 CW 1328
2007/10/13 22:22 G6HKS IO92BO 559 599 CW 1157
2007/10/13 22:18 G4DEZ JO03AE 59 59 SSB 1013
2007/10/13 22:16 G4RRA IO80BS 569 579 CW 1386
2007/10/13 21:58 F6FHP IN94TR 559 529 CW 1713  My Tropo ODX
2007/10/13 21:55 F6KIF/P JN19XH 59 59 SSB 1107
2007/10/13 21:53 F5DE JN05DP 559 539 CW 1599
2007/10/13 21:41 F1ISM JN09VK 55 58 SSB 1192









2007-09-13 -14 (morning). I was not QRV during 15-16/9 when it was even better.
Some tropo, only QRV on 144 MHz just now.
Longest QSO:s (not all QSO:s):

2007/09/14
05:59 HA1YA
JN87GF
579
589
CW
TR
1097 km
2007/09/13 19:07 DK5EW JN47NX 55 52 SSB TR 1069 km
2007/09/13 19:22 F8ZW JN38SP 55 55 SSB TR 1042 km
2007/09/13 20:50 DL6MFK JN67JX 55 55 SSB TR 1012 km
2007/09/13 20:45 DK0OG JN68GI 55 55 SSB TR 973 km
2007/09/13 20:54 DK5RQ JN68BV 54 54 SSB TR 917 km
2007/09/13 18:50 DK5YA JN49NX 56 57 SSB TR 860 km
2007/09/13 21:03 OK1FFW JN69JK 549 599 CW TR 851 km
2007/09/13 19:29 DL8DAU JO40ME 559 559 CW TR 841 km
2007/09/13 18:56 DJ2QV JN59DW 55 55 SSB TR 836 km

The map show the all QSO:s this evening

Created at http://ok2pbq.host.sk/prog/qso_map.php

Hepburns forecast for this evening


And the actual weather situation from http://www.uni-koeln.de/math-nat-fak/geomet/meteo/winfos/euisoTTPPWW.gif



From http://www.chmi.cz/meteo/oap/graf_ptu.php:



2006-12-21 Tropo
Below is 144 MHz QSOs on December 21.
Longest QSOs:

2006/12/21 20:32 EI5FK IO51RT 559 529 CW TR 1592 km
2006/12/21 19:52 G4LOH IO70JC 549 429 CW TR 1506 km
2006/12/21 17:52 G4RRA IO80BS 549 549 CW TR 1386 km
2006/12/21 17:50 G7RAU IO90IR 549 529 CW TR 1247 km
2006/12/21 18:12 F6DKW JN18CS 559 559 CW TR 1231 km

The map below shows my QSOs during this opening

Or from a squares point of view:


William Hepburn tropo map for the morning is below, good agreement with actual VHF propagation!


and on 23 cm:
2006/12/21 21:37 F6DKW JN18CS 559 539 CW TR 1231 km
2006/12/21 21:43 F1PYR/1 JN19DC 559 559 CW TR 1198 km
2006/12/21 23:28 DJ5BV JO30KI 539 529 CW TR 895 km




2006-12-14/15 Aurora 144 MHz below - the first good aurora since I put up my 4 yagis.

ODX: EI5FK 1592 km

Sound: SM7GVF as received by OK1TEH (thanks Matej)

2006-12-11-15 Gemenides meteor shower below, 144 MHz



2006-10-09 - 15, Tropo below

ODX G4RRA  1386 km

In this opening, signals were so strong so I could work MM0BHX with
his in door antenna, a magmount antenna standing on the floor in his apartment.
Worked distance with this set up was 1131 km on 144 MHz

Photo MM0BHX. (with permission).


Back to sm7gvf